Products
![]() |
| model | HTW 1800 C | HTW 1800 BU | |
| equipped with | CORE™ | dual hoses | |
|---|---|---|---|
| source of energy | hand | hand | |
| connection | 1 tool | 1 tool | |
| output 2nd stage up to 720 bar | cc | 2.3 | 2.3 |
| weight, ready for use | kg | 10.8 | 11.5 |
| effective capacity oil tank | cc | 1800 | 1800 |
| working pressure | bar / MPa | 720 / 72 | 720 / 72 |
| temperature range | °C | -20° +55° | -20° +55° |
| EN 13204 | STO | STO | |
| article number | 150.142.021 | 150.142.003 | |
| output 1st stage up to 45 bar | cc | 28 | 28 |



