Products
![]() |
| model | SPU 35 DC | SPU 35 DCF | SPU 35 D | SPU 35 DF | |
| connection | 1 tool | 1 tool | 1 tool | 1 tool | |
|---|---|---|---|---|---|
| pump | 2-stage radial pump | 2-stage radial pump | 2-stage radial pump | 2-stage radial pump | |
| motor | electric motor, 0.75 kW, 230 VAC, 50 Hz, 1 Ph | electric motor, 0.75 kW, 230 VAC, 50 Hz, 1 Ph | electric motor, 0.75 kW, 230 VAC, 50 Hz, 1 Ph | electric motor, 0.75 kW, 230 VAC, 50 Hz, 1 Ph | |
| basic model | with carrying handle | with carrying/protection frame | with carrying handle | with carrying/protection frame | |
| effective capacity oil tank | cc | 2000 | 2000 | 2000 | 2000 |
| output 1st stage up to 190 bar | cc/min | 2200 | 2200 | 2200 | 2200 |
| output 2nd stage up to 720 bar | cc/min | 640 | 640 | 640 | 640 |
| weight, ready for use | kg | 26.4 | 27.8 | 26.2 | 27.6 |
| sound level at 1 / 5 m loaded | dB(A) | 76 / 62 | 76 / 62 | 76 / 62 | 76 / 62 |
| hours of continuous operation | hrs | no limitation | no limitation | no limitation | no limitation |
| max. working pressure | bar / MPa | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 |
| temperature range | °C | -20° +55° | -20° +55° | -20° +55° | -20° +55° |
| EN 13204 | STO | STO | STO | STO | |
| article number | 150.152.603 | 150.152.199 | 150.152.026 | 150.152.027 | |



