Products
![]() |
| model | CU 4010 C GP | CU 4010 GP | |
| cutting force | kN / t | 254 / 25.9 | 254 / 25.9 |
|---|---|---|---|
| blade opening | mm | 142 | 142 |
| weight, ready for use | kg | 7.8 | 8.9 |
| equipped with | CORE™ | dual hoses | |
| round bar (acc. to EN 13204) | mm | 24 | 24 |
| req. oil contents (effective) | cc | 37 | 37 |
| max. working pressure | bar / MPa | 720 / 72 | 720 / 72 |
| temperature range | °C | -20° +55° | -20° +55° |
| EN 13204 | AC116D-7.8 | AC116D-8.9 | |
| article number | 150.012.139 | 150.012.138 | |



