Products
![]() |
| model | CU 4020 C GP | CU 4020 GP | |
| cutting force | kN / t | 394 / 40.2 | 394 / 40.2 |
|---|---|---|---|
| blade opening | mm | 152 | 152 |
| weight, ready for use | kg | 10.7 | 11.8 |
| equipped with | CORE™ | dual hoses | |
| round bar (acc. to EN 13204) | mm | 26 | 26 |
| req. oil contents (effective) | cc | 107 | 107 |
| max. working pressure | bar / MPa | 720 / 72 | 720 / 72 |
| temperature range | °C | -20° +55° | -20° +55° |
| EN 13204 | AC133E-10.7 | AC133E-11.8 | |
| article number | 150.012.164 | 150.012.133 | |



