Products
![]() |
| model | MPU 60 PC | MPU 60 P | |
| connection | 3 tools | 3 tools | |
|---|---|---|---|
| operation | 3 tools, simultaneous | 3 tools, simultaneous | |
| pump | 3 x 2-stage radial pump | 3 x 2-stage radial pump | |
| equipped with | CORE™ | dual hoses | |
| motor | petrol engine, 5.5 hp, 4-stroke, 4.1 kW | petrol engine, 5.5 hp, 4-stroke, 4.1 kW | |
| effective capacity oil tank | cc | 4000 | 4000 |
| capacity fuel tank | cc | 1400 | 1400 |
| output 1st stage up to 190 bar | cc/min | 3 x 2110 | 3 x 2110 |
| output 2nd stage up to 720 bar | cc/min | 3 x 660 | 3 x 660 |
| weight, ready for use | kg | 50.6 | 51.6 |
| sound level at 1 / 5 m loaded | dB(A) | 84 / 77 | 84 / 77 |
| hours of continuous operation | hrs | 4 | 4 |
| max. working pressure | bar / MPa | 720 / 72 | 720 / 72 |
| temperature range | °C | -20° +55° | -20° +55° |
| with electric start | MPU 60 PXC | MPU 60 PX | |
| EN 13204 | MTO | MTO | |
| article number | 150.152.437 | 150.152.332 | |



