Products
![]() |
| model | HTT 1800 UC | HTT 1800 U | |
| equipped with | CORE™ | dual hoses | |
|---|---|---|---|
| source of energy | hand | hand | |
| connection | 1 tool | 1 tool | |
| output 1st stage up to 45 bar | cc | 28 | 28 |
| output 2nd stage up to 260 bar | cc | 7.6 | 7.6 |
| output 3rd stage up to 720 bar | cc | 3.1 | 3.1 |
| effective capacity oil tank | cc | 1800 | 1800 |
| weight, ready for use | kg | 18.0 | 18.4 |
| working pressure | bar / MPa | 720 / 72 | 720 / 72 |
| temperature range | °C | -20° +55° | -20° +55° |
| EN 13204 | STO | STO | |
| article number | 150.142.024 | 150.142.007 | |



