Products
![]() |
| model | FTW 1800 C | FTW 1800 BU | |
| equipped with | CORE™ | dual hoses | |
|---|---|---|---|
| source of energy | foot | foot | |
| connection | 1 tool | 1 tool | |
| output 2nd stage up to 720 bar | cc | 2.3 | 2.3 |
| effective capacity oil tank | cc | 1800 | 1800 |
| weight, ready for use | kg | 11.3 | 12.0 |
| max. working pressure | bar / MPa | 720 / 72 | 720 |
| temperature range | °C | -20° +55° | -20° +55° |
| EN 13204 | STO | STO | |
| article number | 150.142.022 | 150.142.000 | |
| output 1st stage up to 45 bar | cc | 28 | 28 |



