Products
![]() |
| model | SPU 35 PC | SPU 35 PCF | SPU 35 P | SPU 35 PF | |
| connection | 1 tool | 1 tool | 1 tool | 1 tool | |
|---|---|---|---|---|---|
| pump | 2-stage radial pump | 2-stage radial pump | 2-stage radial pump | 2-stage radial pump | |
| motor | petrol engine, 2.9 hp, 4-stroke, 2.1 kW | petrol engine, 2.9 hp, 4-stroke, 2.1 kW | petrol engine, 2.9 hp, 4-stroke, 2.1 kW | petrol engine, 2.9 hp, 4-stroke, 2.1 kW | |
| basic model | with carrying handle | with carrying/protection frame | with carrying handle | with carrying/protection frame | |
| capacity oil tank | cc | 2000 | 2000 | 2000 | 2000 |
| capacity fuel tank | cc | 1500 | 1500 | 1500 | 1500 |
| output 1st stage up to 190 bar | cc/min | 2400 | 2400 | 2400 | 2400 |
| output 2nd stage up to 720 bar | cc/min | 700 | 700 | 700 | 700 |
| weight, ready for use | kg | 25.2 | 27.4 | 25.0 | 27.2 |
| sound level at 1 / 5 m loaded | dB(A) | 83 / 69 | 83 / 69 | 83 / 69 | 83 / 69 |
| hours of continuous operation | hrs | 4 | 4 | 4 | 4 |
| max. working pressure | bar / MPa | 720 / 72 | 720 / 72 | 720 / 72 | 720 / 72 |
| temperature range | °C | -20° +55° | -20° +55° | -20° +55° | -20° +55° |
| EN 13204 | STO | STO | STO | STO | |
| article number | 150.152.593 | 150.152.588 | 150.152.589 | 150.152.586 | |



