Extremely lightweight, compact pump: easy to carry by one person to the rescue scene and easy to store. Weight ready for use below
The SP 10 for single tool operation is standard equipped with CORE™ Technology, but also available in dual hose version. The TP 10 P for alternative tool operation is a dual hose pump.
Products
![]() |
SP 10 P(C) / TP 10 P
| model | Motor pump SP 10 PC | Motor pump SP 10 P | Motor pump TP 10 P | |
| output 1st stage up to 190 bar | cc/min | 2450 | 2450 | 2450 |
|---|---|---|---|---|
| output 2nd stage 190-720 bar | cc/min | 620 | 620 | 620 |
| weight, ready for use | kg | 14.6 | 14.8 | 15.4 |
| equipped with | CORE™ | dual hoses | dual hoses | |
| EN 13204 | STO | STO | ATO | |
| number of tool connections | 1 | 1 | 2 | |
| number of tools working simultaneously | 1 | 1 | 1 | |
| working pressure | bar / MPa | 720 / 72 | 720 / 72 | 720 / 72 |
| 4-stroke petrol engine | HP / kW | 2.1 / 1.6 | 2.1 / 1.6 | 2.1 / 1.6 |
| capacity fuel tank | cc | 770 | 770 | 770 |
| continuous operation | hrs | 4 | 4 | 4 |
| oil capacity | cc | 2800 | 2800 | 2800 |
| effective oil capacity | cc | 2660 | 2660 | 2660 |
| pump | 2-stage radial pump | 2-stage radial pump | 2-stage radial pump | |
| sound level at 1m distance | dB(A) | 79 | 79 | 79 |
| temperature range | °C | -20° +55° | -20° +55° | -20° +55° |
| article number | 150.152.657 | 150.152.669 | 150.152.668 | |



