Products
![]() |
| model | SPU 35 YCF | SPU 35 YF | |
| connection | 1 tool | 1 tool | |
|---|---|---|---|
| pump | 2-stage radial pump | 2-stage radial pump | |
| motor | diesel engine 4 HP, 3 kW | diesel engine 4 HP, 3 kW | |
| basic model | with carrying/protection frame | with carrying/protection frame | |
| capacity oil tank | cc | 2000 | 2000 |
| capacity fuel tank | cc | 2500 | 2500 |
| output 1st stage up to 190 bar | cc/min | 2400 | 2400 |
| output 2nd stage up to 720 bar | cc/min | 700 | 700 |
| weight, ready for use | kg | 48.2 | 48.0 |
| hours of continuous operation | hrs | 4 | 4 |
| sound level at 1 / 5 m loaded | dB(A) | 87 | 87 |
| max. working pressure | bar / MPa | 720 / 72 | 720 / 72 |
| temperature range | °C | -20° +55° | -20° +55° |
| EN 13204 | STO | STO | |
| article number | 150.152.594 | 150.152.060 | |



