Products
![]() |
| model | DPU 60 DC | DPU 60 D | |
| connection | 2 tools | 2 tools | |
|---|---|---|---|
| operation | 2 tools, simultaneous | 2 tools, simultaneous | |
| pump | 2-stage radial pump | 2-stage radial pump | |
| equipped with | CORE™ | dual hoses | |
| motor | electric motor, 1.5 kW 220-240 VAC, 50 Hz, 1 Ph | electric motor, 1.5 kW 220-240 VAC, 50 Hz, 1 Ph | |
| effective capacity oil tank | cc | 4000 | 4000 |
| output 1st stage up to 190 bar | cc/min | 2 x 2290 | 2 x 2290 |
| output 2nd stage up to 720 bar | cc/min | 2 x 590 | 2 x 590 |
| weight, ready for use | kg | 45.7 | 47.1 |
| sound level at 1 / 5 m loaded | dB(A) | 74 / 60 | 74 / 60 |
| hours of continuous operation | hrs | no limitation | no limitation |
| max. working pressure | bar / MPa | 720 / 72 | 720 / 72 |
| temperature range | °C | -20° +55° | -20° +55° |
| EN 13204 | MTO | MTO | |
| article number | 150.152.201 | 150.152.233 | |



