Products
![]() |
| model | TPU 35 D | TPU 35 DF | |
| connection | 2 tools | 2 tools | |
|---|---|---|---|
| pump | 2-stage radial pump | 2-stage radial pump | |
| motor | electric motor, 0.75 kW, 230 VAC, 50 Hz, 1 Ph | electric motor, 0.75 kW, 230 VAC, 50 Hz, 1 Ph | |
| basic model | with carrying handle | with carrying/protection frame | |
| capacity oil tank | cc | 2000 | 2000 |
| output 1st stage up to 190 bar | cc/min | 2200 | 2200 |
| output 2nd stage up to 720 bar | cc/min | 640 | 640 |
| weight, ready for use | kg | 27.1 | 28.5 |
| sound level at 1 / 5 m loaded | dB(A) | 76 / 62 | 76 / 62 |
| hours of continuous operation | hrs | no limitation | no limitation |
| max. working pressure | bar / MPa | 720 / 72 | 720 / 72 |
| temperature range | °C | -20° +55° | -20° +55° |
| EN 13204 | ATO | ATO | |
| article number | 150.152.028 | 150.152.029 | |



