Products
![]() |
| model | DPU 60 PC | DPU 60 P | |
| connection | 2 tools | 2 tools | |
|---|---|---|---|
| operation | 2 tools, simultaneous | 2 tools, simultaneous | |
| pump | 2-stage radial pump | 2-stage radial pump | |
| equipped with | CORE™ | dual hoses | |
| motor | petrol engine, 5.5 hp, 4-stroke, 4.1 kW | petrol engine, 5.5 hp, 4-stroke, 4.1 kW | |
| usable oil contents | cc | 4000 | 4000 |
| capacity fuel tank | cc | 1400 | 1400 |
| output 1st stage up to 190 bar | cc/min | 2 x 2565 | 2 x 2565 |
| output 2nd stage up to 720 bar | cc/min | 2 x 660 | 2 x 660 |
| weight, ready for use | kg | 46.1 | 47.5 |
| sound level at 1 / 5 m loaded | dB(A) | 84 / 77 | 84 / 77 |
| max. working pressure | bar / MPa | 720 / 72 | 720 / 72 |
| temperature range | °C | -20° +55° | -20° +55° |
| hours of continuous operation | hrs | 4 | 4 |
| with electric start | DPU 60 PXC | DPU 60 PX | |
| EN 13204 | MTO | MTO | |
| article number | 150.152.200 | 150.152.232 | |



