Holmatro hydraulic cylinders are suitable for any tensioning application on board, from tensioning backstays and forestays to outhauls and travelers. A cylinder in combination with a Holmatro control panel allows for accurate and quick adjusting of your rigging tension. Holmatro cylinders are robust and reliable through use of high-quality materials and state-of-the-art manufacturing methods. Optional: control by 24-V electric pump.
Products
![]() |
| model | HCL-10 | HCL-10B | HCL-10LS | HCL-10BLS | HCL-10/1000 | |
| max. pulling force at 440 bar | kgf | 2705 | 2705 | 2705 | 2705 | 2705 |
|---|---|---|---|---|---|---|
| stroke | mm | 350 | 350 | 550 | 550 | 1000 |
| pin diameter | mm | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 |
| cylinder diameter | mm | 45 | 45 | 45 | 45 | 45 |
| maximum length | mm | 1004 | 1004 | 1436 | 1436 | 2337 |
| minimum length | mm | 654 | 654 | 886 | 886 | 1337 |
| piston rod thread | ½"-20UNF | ½"-20UNF | ½"-20UNF | ½"-20UNF | ½"-20UNF | |
| weight | kg | 2.3 | 2.3 | 3.2 | 3.2 | 4.8 |
| finish colour | clear | black | clear | black | clear | |
Find a dealer
To contact a Holmatro dealer, select a country from the list below:
Login as a dealer
Furl finder
If you have a furling boom, you know what we are talking about. This is the easy way to find your preferred furling angle for your boom.
Please click the link below for a demonstration video.
Click here for the video
Please click the link below for a demonstration video.
