Products
| product image not available |
| model | 25STB43-H | 28STB47-H | 30STB53-H | 32STB60-H | 34STB67-H | 36STB81-H | |
| finish | bronze | bronze | bronze | bronze | bronze | bronze | |
|---|---|---|---|---|---|---|---|
| power ratio - 1st | 17.72:1 | 18.77:1 | 20.00:1 | 20.40:1 | 20.00:1 | 21.78:1 | |
| power ratio - 2nd | 43.32:1 | 46.77:1 | 52.83:1 | 60.21:1 | 67.33:1 | 80.77:1 | |
| gear ratio - 1st | 3.00:1 | 3.40:1 | 3.94:1 | 4.84:1 | 5.26:1 | 6.43:1 | |
| gear ratio - 2nd | 7.33:1 | 8.47:1 | 10.40:1 | 14.22:1 | 17.23:1 | 23.85:1 | |
| weight metric. | kg | - | - | - | - | - | - |
| drum | mm | 86 | 92 | 100 | 120 | 130 | 150 |
| base | mm | 168 | 180 | 200 | 230 | 250 | 280 |
| height | mm | 203 | 214 | 232 | 262 | 287 | 340 |
| line entry | mm | 90 | 92 | 108 | 125 | 136 | 177 |
| line size | mm | 8 - 14 | 8 - 14 | 8 - 16 | 8 - 18 | 10 - 20 | 12 - 22 |
| mounting | 5 x M8 | 6 x M8 | 5 x M8 | 6 x M10 | 7 x M10 | 8 x M12 | |
Find a dealer
To contact a Holmatro dealer, select a country from the list below:
Login as a dealer
Furl finder
If you have a furling boom, you know what we are talking about. This is the easy way to find your preferred furling angle for your boom.
Please click the link below for a demonstration video.
Click here for the video
Please click the link below for a demonstration video.