Products
![]() |
| finish | aluminium |
|---|---|
| power ratio - 1st | 19.78:1 |
| power ratio - 2nd | 69.22:1 |
| gear ratio - 1st | 6.81:1 |
| gear ratio - 2nd | 23.85:1 |
| drum | 175 mm |
| base | 280 mm |
| height | 340 mm |
| mounting | 8 x M12 |
| weight metric. | 23.0 kg |
Find a dealer
To contact a Holmatro dealer, select a country from the list below:
Login as a dealer
Furl finder
If you have a furling boom, you know what we are talking about. This is the easy way to find your preferred furling angle for your boom.
Please click the link below for a demonstration video.
Click here for the video
Please click the link below for a demonstration video.
