Products
![]() |
| finish | aluminium |
|---|---|
| power ratio - 1st | 16.26:1 |
| power ratio - 2nd | 54.18:1 |
| gear ratio - 1st | 4.80:1 |
| gear ratio - 2nd | 16.00:1 |
| drum | 150 mm |
| base | 242 mm |
| height | 272 mm |
| mounting | 8 x M10 |
| weight metric. | 14.0 kg |
Find a dealer
To contact a Holmatro dealer, select a country from the list below:
Login as a dealer
Furl finder
If you have a furling boom, you know what we are talking about. This is the easy way to find your preferred furling angle for your boom.
Please click the link below for a demonstration video.
Click here for the video
Please click the link below for a demonstration video.
