Products
![]() |
HCL-12 Cylinder
Holmatro hydraulic cylinders are suitable for any tensioning application on board, from tensioning backstays and forestays to outhauls and travelers. A cylinder in combination with a Holmatro control panel allows for accurate and quick adjusting of your rigging tension. Holmatro cylinders are robust and reliable through use of high-quality materials and state-of-the-art manufacturing methods. Optional: control by 24-V electric pump.
Read more
Back
| model | HCL-12 | HCL-12B | HCL-12LS | HCL-12BLS | |
| max. pulling force at 440 bar | kgf | 3945 | 3945 | 3945 | 3945 |
|---|---|---|---|---|---|
| stroke | mm | 375 | 375 | 550 | 550 |
| pin diameter | mm | 15.8 | 15.8 | 15.8 | 15.8 |
| cylinder diameter | mm | 54 | 54 | 54 | 54 |
| maximum length | mm | 1004 | 1004 | 1454 | 1454 |
| minimum length | mm | 629 | 629 | 904 | 904 |
| piston rod thread | 5/8"-18UNF | 5/8"-18UNF | 5/8"-18UNF | 5/8"-18UNF | |
| weight metric. | kg | 3.3 | 3.3 | 4.3 | 4.3 |
| finish colour | clear | black | clear | black | |
Find a dealer
To contact a Holmatro dealer, select a country from the list below:
Login as a dealer
Furl finder
If you have a furling boom, you know what we are talking about. This is the easy way to find your preferred furling angle for your boom.
Please click the link below for a demonstration video.
Click here for the video
Please click the link below for a demonstration video.
