Products
![]() |
| model | HPS200 / 12V | HPS200 / 24V | HPS-200-MCS | |
| working pressure | bar | 440 | 440 | |
|---|---|---|---|---|
| pump | two-speed | two-speed | ||
| flow at 1st stage | cc/min | 1200 | 2000 | |
| flow at 2nd stage | cc/min | 260 | 500 | |
| height | mm | 291 | 291 | |
| width | mm | 188 | 188 | |
| depth | mm | 195 | 195 | |
| weight metric. | kg | 5.3 | 5.3 | |
Find a dealer
To contact a Holmatro dealer, select a country from the list below:
Login as a dealer
Furl finder
If you have a furling boom, you know what we are talking about. This is the easy way to find your preferred furling angle for your boom.
Please click the link below for a demonstration video.
Click here for the video
Please click the link below for a demonstration video.
